MOON VOID OF COURSE
DEFINITION
The Moon makes one revolution around planet Earth from New Moon to New Moon in 29 days, 12 hours and 43 minutes and 11.5 seconds. As it is moving around in its orbit, it appears to travel through the 12 zodiacal signs which form a backdrop for planetary motion. It also forms different angles with other planets in the Solar System. In astrology, these angles are called aspects. Moon Void-of-Course is a period when the Moon makes no major aspects or angles to other planets, in the sign it is in, until it moves into the next sign. It appears to change zodiacal signs about every 2-1/2 days creating frequent void periods. It is often only a matter of a few minutes, or it may occur in the middle of the night, or on a weekend when it doesn't matter as much as during the business week. Sometimes we get several in a row that last most of a day. This depends upon the placement of the other planets with which the Moon could potentially make aspects.
INTERPRETATION AND USE
A Void period is a time when there is no developmental energy to bring matters to fruition that are initiated during this period. If significant matters are undertaken during a Void period something invariably happens to create a problem or dissatisfaction. Sometimes mistakes show up, someone changes his/her mind, or there is a flaw in the contract being signed or item being purchased. I would surely not buy something mechanical during this period, such as a car, a home appliance, or even a computer. I would even prefer to avoid starting a major trip on a void period, unless all arrangements are triple checked and baggage is double tagged! Errors often turn up or bags turn up a day or two after you have arrived at your destination. I once arrived at the airport only to discover that my reservation was not in the computer any longer, although I had a confirmation number. I have also noticed that appointments made during a Void period often start late, are often cancelled, or someone is significantly late. It is an excellent period for contemplation, preparation, study, as well as ordinary routine matters. This is not to be used fanatically but only checked when it is deemed significant. A Celestial Calender showing Moon Void perids can be purchased at many astrology or metaphysical book stores. Calendars usually come out in late summer. The two most common publications are either the Llewellyn or Maynard version.For your easy reference I have printed below a list of Moon-Void periods for a 3-month period, for Mountain Time. Adjustments for other time zones should be made as follows: Pacific Time, subtract one hour. Central Time add one hour. Eastern Time add two hours. Daylight Savings periods are taken into consideration when applicable.
You will note that some months there are several longer Moon Void periods than usual. This is due to the position of all the other planets. This is not usually a concern when the long periods occur through the evening and night time hours. It can be annoying when these periods encompass a full business day. Remember though, that Moon void periods do not effect what we do as our daily routine.
MOUNTAIN TIME ZONE
| MARCH 2008 | ||
| Moon Void Begins | Moon Void Ends | New Sign |
| March 1st 9:54 am | March 1st 11:33 am | Capricorn |
| March 2nd 11:16 pm | March 3rd 9:24 pm | Aquarius |
| (Void all day | ||
| March 5th 2:46 pm | March 6th 3:53 am | Pisces |
| March 7th 12:03 pm | March 8th 7:23 am | Aries |
| March 10th 5:09 am | March 10th 10:14 am | Taurus |
| March 12th 11:26 AM | March 12th 11:54 am | Gemini |
| March 14th 2:23 pm | March 14th 2:37 pm | Cancer |
| March 16th 12:58 pm | March 16th 7:04 pm | Leo |
| March 18t 12:39 pm | March 19th 1:25 am | Virgo |
| March 20th 1:28 pm | March 21st 9:45 am | Libra |
| March 23rd 6:42 am | March 23rd 8:06 pm | Scorpio |
| March 25th 6:35 pm | March 26th 8:11 am | Sagittarius |
| March 28th 7:21 am | March 28th 8:43 pm | Capricorn |
| March 30th 10:54 pm | March 31st 7:34 am | Aquarius |
| APRIL 2008 | ||
| Moon Void Begins | Moon Void Ends | New Sign |
| April 2nd 3:14 am | April 2nd 2:55 pm | Pisces |
| April 4th 3:43 pm | April 4th 6:27 pm | Aries |
| April 6th 9:02 am | April 6th 7:20 pm | Taurus |
| April 8th 9:13 am | April 8th 7:27 pm | Gemini |
| April10th 10:11 am | April 10th 8:43 pm | Cancer |
| April 12th 12:32 pm | April 13th 12:29 am | Leo |
| April14th 10:56 pm | April 15th 7:07 am | Virgo |
| April 16th 11:59 pm | April17th 4:10 pm | Libra |
| April 19th 2:55 pm | April 20th 3:00 am | Scorpio |
| April 22nd 2:54 am | April 22nd 3:07 pm | Sagittarius |
| April 24th 3:38 pm | April 25th 3:47 am | Capricorn |
| April 27th 8:18 am | April 27th 3:27 pm | Aquarius |
| April 29th 11:25 pm | April 30th 12:11 am | Pisces |
| MAY 2008 | ||
| Moon Void Begins | Moon Void Ends | New Sign |
| May 3rd 3:34 am | May 3rd 4:51 am | Aries |
| May 4th 1:16 am | May 4th 5:58 am | Taurus |
| May 6th 2:22 am | May 6th 5:17 am | Gemini |
| May 7th 7:37 pm | May 8th 5:02 am | Cancer |
| May 9th 6:06 pm | May 10th 7:10 am | Leo |
| May 12th 2:09 am | May 12th 12:48 pm | Virgo |
| May 14th 10:38 am | May 14th 9:46 pm | Libra |
| May 16th 9:29 pm | May 17th 8:59 am | Scorpio |
| May 19th 8:11 pm | May 19th 9:18 pm | Sagittarius |
| May 21st 9:20 pm | May 22nd 9:55 am | Capricorn |
| May 24th 6:26 am | May 24th 9:2 pm | Aquarius |
| May 26th 8:50 pm | May 27th 7:38 am | Pisces |
| May 29th 12:22 am | May 30th 12:52 am | Aries |
| May 31st 6:54 am | May 31st 4:18 pm | Taurus |
| JUNE 2008 | ||
| Moon Void Begins | Moon Void ends | New Sign |
| June 2nd 7:03 am | June 2nd 4:06 pm | Gemini |
| June 4th 6:09 am | June 4th 3:16 pm | Cancer |
| June 6th 3:32 am | June 6th 4:00 pm | Leo |
| June 8th 9:41 am | June 8th 8:01 pm | Virgo |
| June 11th 12:42 am | June 11th 3:55 am | Libra |
| June 13th 3:16 am | June 13th 2:53 pm | Scorpio |
| June 15th 3:30 pm | June 16th 3:19 am | Sagittarius |
| June 18th 3:37 pm | June 18th 3:52 pm | Capricorn |
| June 21st 12:02 am | June 21st 3:33 am | Aquarius |
| June 24th 12:04 am | June 24th 12:32 am | Pisces |
| June 25th 8:16 pm | June 25th 8:49 pm | Aries |
| June 28th 12:13 am | June 28th 12:50 am | Taurus |
| June 30th 11:43 am | June 30th 2:03 am | Gemini |
| JULY 2008 | ||
| Moon Void Begins | Moon Void Ends | New Sign |
| July 2nd 7:08 AM | July 2nd 7:53 AM | Cancer |
| July 3rd 8:14 PM | July 4th 8:15 AM | Leo |
| July 4th 8:15 AM | July 6th 11:04 AM | Virgo |
| July 8th 4:21 PM | July 8th 5:31 PM | Libra |
| July 11th 2:14 AM | July 11th 3:35 AM | Scorpio |
| July 13th 3:05 AM | July 13th 3:50 PM | Sagittarius |
| July 16th 2:44 AM | July 16th 4:20 AM | Capricorn |
| July 18th 7:59 AM | July 18th 3:40 PM | Aquarius |
| July 20th 11:25 PM | July 21st 1:08 AM | Pisces |
| July 23rd 6:39 AM | July 23rd 8:22 AM | Aries |
| July 25th 11:30 AM | July 25th 1:14 PM | Taurus |
| July 27th 4:52 AM | July 27th 3:55 PM | Gemini |
| July 29th 3:25 PM | July 29th 5:12 PM | Cancer |
| July 31st 5:31 AM | July 31st 6:22 PM | Leo |
